Start your plan by selecting a package
Find the plan that fits your event ambition.
All subscriptions come with a 30-day money-back guarantee.
Start quickly with a high-impact post-event experience
Post-event engagement unlocked
- ✓ Personalized attendee experiences
- ✓ Measurable event impact
+ For every additional 100 attendees
+ For every additional 500 photos
Drive repeatable, insight-led post-event engagement
Everything in Basic, plus:
- ✓ Higher attendee engagement rates
- ✓ Clear attendee intent signals
- ✓ Connected marketing workflows
+ For every additional 100 attendees
+ For every additional 500 photos
Scale engagement, insights, and optimization
Everything in Pro, plus:
- ✓ Brand-consistent experiences at scale
- ✓ Stronger data confidence & trust
- ✓ Operational control for teams
+ For every additional 100 attendees
+ For every additional 500 photos
Built for scale, security, and enterprise operations
Everything in Premium, plus:
- ✓ Organization-wide engagement
- ✓ Enterprise-grade security & compliance
- ✓ Guaranteed performance & support
Everything side by side
| Feature | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Core platform | ||||
| Unlimited Events | ✓ | ✓ | ✓ | ✓ |
| Unlimited Kampaigns (Yes with a 'K') | ✓ | ✓ | ✓ | ✓ |
| Personalized Albums | ✓ | ✓ | ✓ | ✓ |
| QR, Link, Iframe & Button | ✓ | ✓ | ✓ | ✓ |
| Albums Push & Pull | ✓ | ✓ | ✓ | ✓ |
| AI-generated Captions for Social | ✓ | ✓ | ✓ | ✓ |
| Engagement | ||||
| AI-powered Best Photo per Attendee | — | — | ✓ | ✓ |
| Surveys | ✓ | ✓ | ✓ | ✓ |
| CTAs | ✓ | ✓ | ✓ | ✓ |
| Engagement-Hub Design Studio | ✓ | ✓ | ✓ | ✓ |
| Filters & Favorite Photos | ✓ | ✓ | ✓ | ✓ |
| Pre-designed Basic Templates | ✓ | ✓ | ✓ | ✓ |
| Social Media | ✓ | ✓ | ✓ | ✓ |
| Most Social Walls | ✓ | ✓ | ✓ | ✓ |
| Branding | ||||
| Custom Templates | — | — | ✓ | ✓ |
| Custom Filters | — | — | ✓ | ✓ |
| Logo Overlay | ✓ | ✓ | ✓ | ✓ |
| Sponsor Activations | ✓ | ✓ | ✓ | ✓ |
| Custom Brand View | ✓ | ✓ | ✓ | ✓ |
| Domain White Labeling | — | — | ✓ | ✓ |
| System White Labeling | — | — | — | ✓ |
| Analytics | ||||
| Lead Generation | ✓ | ✓ | ✓ | ✓ |
| Event-level Analytics | ✓ | ✓ | ✓ | ✓ |
| Attendee-level Analytics | ✓ | ✓ | ✓ | ✓ |
| Export to CSV | ✓ | ✓ | ✓ | ✓ |
| Custom analytics | — | — | ✓ | ✓ |
| Privacy & security | ||||
| Guest Opt-out from photos | ✓ | ✓ | ✓ | ✓ |
| MFA | ✓ | ✓ | ✓ | ✓ |
| Attendee consent forms | ✓ | ✓ | ✓ | ✓ |
| Domain-based restricted access | ✓ | ✓ | ✓ | ✓ |
| GDPR / CCPA / BIPA Guidance | — | — | ✓ | ✓ |
| SSO | — | — | — | ✓ |
| Identity & access | ||||
| Photo Contributors | Unlimited | Unlimited | Unlimited | Unlimited |
| Seats | 1 | 3 | 5 | Unlimited |
| Pre-set Roles & Permissions | — | — | ✓ | ✓ |
| Customized Roles & Permissions | — | — | — | ✓ |
| Integrations | ||||
| Most Registration Apps | — | — | ✓ | ✓ |
| Most Event Apps | — | — | ✓ | ✓ |
| — | — | ✓ | ✓ | |
| Slack | — | — | — | ✓ |
| Salesforce, HubSpot, Monday | — | — | ✓ | ✓ |
| Intent Signals Push to Slack | — | — | ✓ | ✓ |
| Agency API | — | — | ✓ | ✓ |
| Support | ||||
| 24/7 AI Chatbot Support | ✓ | ✓ | ✓ | ✓ |
| Support Response Time | 24 hrs | 12 hrs | Real time | Real time |
| Dedicated Account Manager | — | — | ✓ | ✓ |
| On-Prem Support | — | — | — | ✓ |
| Enterprise-grade operations | ||||
| Identity & Access Governance | — | — | — | ✓ |
| Availability & Incident Response SLAs | — | — | — | ✓ |
| Privacy-first Biometric Data Handling | — | — | — | ✓ |
| Configurable Data Retention & Erasure | — | — | — | ✓ |
| Secure, Isolated Deployment Options | — | — | — | ✓ |
| Audit Logs & Security Visibility | — | — | — | ✓ |
| Legal, DPA & Vendor Risk Support | — | — | — | ✓ |
| Dedicated Account & Implementation | — | — | — | ✓ |
| Ownership | — | — | — | ✓ |
All subscriptions come with a 30-day money-back guarantee.
Pick the plan that fits your next event.
Or talk to us — we'll match a tier to your event size and budget.